model:Q9
Size:8.0 inch
resolving power:1280*800
Operating system:Android 5.0
Hardware platform:MTK6761-4G Quad-core 2.0GHz/6762-4G Quad-core 2.0Ghz/6762-4G Quad-core 2.3Ghz
RAM+ROM:2+16 GB
Battery capacity:1700mAh
camera:5.0MP(AF)
Product features:8.0inch高清显示屏,多点触摸
支持NFC,RFID,身份证识别,人脸识别,智能IC卡/ID卡,GPS,
支持RJ45/RJ11接口
Product advantages
Product parameters
型号 (Model) | Q9 | 操作系统 (System) | Android 5.0 |
处理器(CPU) | Qualcomm msm8909 | RAM+ROM | 2+16GB |
屏幕尺寸(Screen Size) | 8.0 inch | 分辨率(Pixel arrangement) | HD(1280*800) |
触摸屏(Touch panel) | 多点触摸 Multi-touch | 外形尺寸(Dimensions) | 245*193*41.5 |
电池(Battery) | 1700mAh | 摄像头(Camera) | 5.0MP AF |
蓝牙(Bluetooth) | BT5.0 | WIFI | support802.11b/g/n |
身份证识别(IDENTITY CARD IDETIFICATION) | 支持 Support | 人脸识别(Face identiflcation) | 支持 Support |
NFC | 支持 Support | OTG | 支持 Support |
RJ45/RJ11 | 支持 Support | RFID | 支持 Support |
G-sensor | 支持 Support | 指南针(Compass) | 支持 Support |
SIM卡 (SIM Card) | 支持 Support | TF卡(TF card) | 支持 Support |
距离传感(range sensor) | 支持 Support | 加速传感器(accelerometer) | GPS / GLONASS |
智能IC/ID卡(noopsyche IC/ID card) | 支持 Support | 工作温度(Operating Temperature) | -20°~+70° |
Drawing details
Specification Download
Company introduction
Shenzhen Liaoyuan Tongda Electronic Technology Co., Ltd.pdf
Military quality
Three reasons for choosing Liaoyuan access
...
Customization process
Online Message
Copyright © 2002-2019 DEDECMS. Copyright Liaoyuan Tongda Electronic Technology Co., Ltd Record No:Yue ICP Bei No. 16081946