model:Q8+
Size:8.0inch
resolving power:HD(1280*800)
Operating system:Android 9.1.
Hardware platform:MSM8953
RAM+ROM:2GB+16GB/3GB+32GB/4GB+64GB
Battery capacity:8500mAh
camera:front:2.0 MP+back:8.0MP AF/front:5.0 MP+back:13.0MP AF
Product features:一维/二维扫描,RFID读写,红外通讯模块,指纹识别,PSAM卡,身份证识别,金融IC卡
Product advantages
Product parameters
型号(Model) | Q8+ | 操作系统(System) | Android 9.1 |
处理器(CPU) | Qualcomm msm8953 | RAM+ROM | 2GB+16GB/3GB+32GB/4GB+64GB |
屏幕尺寸(Screen size) | 8.0 inch | 分辨率(Pixel arrangement) | HD (1280*800)/FHD (1920*1200) |
触摸屏(Touch panel) | 多点触摸 multi-touch | 外形尺寸(Dimensions) | 235*140*19mm |
电池(Battery) | 8500mAh | 摄像头(Camera) |
front:2.0MP+back:8.00MP AF/ front:5.0MP+back:13.00MP AF |
蓝牙(Buletooth) | BT4.2 | WIFI | 2.4G/5.0GHZ |
身份证识别(IDentity card idtification) | 支持 support | 指纹识别(Fingerprint identiflcation) | 支持 support |
NFC | 支持 support | OTG | 支持 support |
红外抄表(Infrared meter reading | 支持 support | 二维码扫描(2D code scanning) | 支持 support |
G-sensor | 支持 support | 指南针(Compass) | 支持 support |
陀螺仪(Gyroscope) | 支持 support | 耳机座 (Audio jack) | 3.5 mm CTIA |
SIM卡( SIM card) | 支持support | pasm卡( pasm card) | 支持 support |
FM | 支持 support | GPS | GPS / GLONASS / BDS triple |
防水等级(Water proof) | IP68 | 工作温度(Operating Temperature) | -20°~+70° |
Drawing details
Specification Download
Company introduction
Shenzhen Liaoyuan Tongda Electronic Technology Co., Ltd.pdf
Military quality
Three reasons for choosing Liaoyuan access
...
Customization process
Online Message
Copyright © 2002-2019 DEDECMS. Copyright Liaoyuan Tongda Electronic Technology Co., Ltd Record No:Yue ICP Bei No. 16081946